Interpreted as:
most NBA minutes played by a player since 2003
NAME | MIN | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James L. James | 56,598 | 1,492 | 37.9 | 27.1 | 7.5 | 7.4 | 1.5 | 0.7 | 9.9 | 19.6 | 50.6 | 1.6 | 4.6 | 34.8 | 5.6 | 7.6 | 73.6 | 58.9 | 1.2 | 6.3 | 3.5 | 40,474 | 11,185 | 11,009 | 2,275 | 1,111 | 5,211 | 2,682 | +7443 | |
2 | Carmelo Anthony C. Anthony | 43,514 | 1,260 | 34.5 | 22.5 | 6.2 | 2.7 | 1.0 | 0.5 | 8.0 | 18.0 | 44.7 | 1.4 | 3.9 | 35.5 | 5.0 | 6.2 | 81.4 | 54.3 | 1.6 | 4.6 | 2.4 | 28,289 | 7,808 | 3,422 | 1,223 | 644 | 3,052 | 3,543 | +1528 | |
3 | Chris Paul C. Paul | 43,316 | 1,272 | 34.1 | 17.5 | 4.5 | 9.4 | 2.1 | 0.2 | 6.2 | 13.2 | 47.1 | 1.4 | 3.7 | 36.9 | 3.8 | 4.3 | 87.0 | 58.1 | 0.6 | 3.9 | 2.3 | 22,288 | 5,682 | 11,894 | 2,614 | 200 | 2,964 | 3,034 | +6112 | |
4 | Joe Johnson J. Johnson | 42,320 | 1,200 | 35.3 | 16.5 | 4.0 | 4.0 | 0.8 | 0.2 | 6.3 | 14.3 | 44.2 | 1.6 | 4.3 | 37.3 | 2.3 | 2.8 | 80.3 | 53.2 | 0.8 | 3.2 | 2.0 | 19,826 | 4,802 | 4,822 | 1,012 | 240 | 2,380 | 2,138 | +873 | |
5 | Dirk Nowitzki D. Nowitzki | 41,456 | 1,235 | 33.6 | 21.2 | 7.5 | 2.5 | 0.8 | 0.8 | 7.6 | 16.0 | 47.2 | 1.3 | 3.3 | 38.1 | 4.8 | 5.4 | 88.9 | 57.6 | 0.9 | 6.6 | 1.6 | 26,177 | 9,286 | 3,042 | 956 | 1,008 | 1,979 | 2,773 | +5523 | |
6 | Andre Iguodala A. Iguodala | 39,507 | 1,231 | 32.1 | 11.3 | 4.9 | 4.2 | 1.4 | 0.5 | 4.1 | 8.8 | 46.3 | 0.9 | 2.7 | 33.0 | 2.3 | 3.2 | 70.9 | 55.3 | 0.9 | 4.0 | 1.8 | 13,968 | 6,047 | 5,147 | 1,765 | 633 | 2,240 | 2,180 | +3024 | |
7 | Dwight Howard D. Howard | 39,435 | 1,242 | 31.8 | 15.7 | 11.8 | 1.3 | 0.9 | 1.8 | 5.7 | 9.7 | 58.7 | 0.0 | 0.1 | 21.4 | 4.3 | 7.6 | 56.7 | 60.2 | 3.3 | 8.4 | 2.7 | 19,485 | 14,627 | 1,676 | 1,081 | 2,228 | 3,302 | 3,912 | +2878 | |
8 | Russell Westbrook R. Westbrook | 39,080 | 1,162 | 33.6 | 21.7 | 7.1 | 8.1 | 1.6 | 0.3 | 7.8 | 17.8 | 43.8 | 1.1 | 3.6 | 30.4 | 5.0 | 6.5 | 77.6 | 52.6 | 1.6 | 5.5 | 3.9 | 25,211 | 8,307 | 9,468 | 1,849 | 369 | 4,587 | 2,969 | +3061 | |
9 | Kevin Durant K. Durant | 38,972 | 1,061 | 36.7 | 27.3 | 7.0 | 4.4 | 1.1 | 1.1 | 9.4 | 18.7 | 50.1 | 1.9 | 4.9 | 38.7 | 6.6 | 7.5 | 88.4 | 61.9 | 0.7 | 6.3 | 3.2 | 28,924 | 7,454 | 4,645 | 1,123 | 1,196 | 3,363 | 2,033 | +4774 | |
10 | DeMar DeRozan D. DeRozan | 38,462 | 1,110 | 34.7 | 21.2 | 4.4 | 4.1 | 1.0 | 0.3 | 7.6 | 16.2 | 46.9 | 0.5 | 1.6 | 29.6 | 5.6 | 6.6 | 84.1 | 55.5 | 0.7 | 3.7 | 2.0 | 23,582 | 4,910 | 4,527 | 1,108 | 361 | 2,274 | 2,509 | +93 | |
11 | Pau Gasol P. Gasol | 37,994 | 1,144 | 33.2 | 17.0 | 9.2 | 3.2 | 0.5 | 1.5 | 6.5 | 12.8 | 50.7 | 0.2 | 0.4 | 37.0 | 3.9 | 5.1 | 75.7 | 56.4 | 2.5 | 6.8 | 2.1 | 19,453 | 10,575 | 3,702 | 565 | 1,772 | 2,414 | 2,437 | +2136 | |
12 | Jamal Crawford J. Crawford | 37,463 | 1,243 | 30.1 | 15.2 | 2.3 | 3.5 | 0.9 | 0.2 | 5.3 | 12.9 | 41.0 | 1.7 | 5.0 | 34.7 | 2.9 | 3.4 | 86.3 | 53.0 | 0.4 | 1.9 | 1.9 | 18,923 | 2,825 | 4,345 | 1,118 | 252 | 2,359 | 1,922 | -859 | |
13 | James Harden J. Harden | 37,222 | 1,072 | 34.7 | 24.1 | 5.6 | 7.1 | 1.5 | 0.6 | 7.1 | 16.2 | 44.1 | 2.7 | 7.5 | 36.4 | 7.1 | 8.3 | 86.1 | 61.0 | 0.8 | 4.9 | 3.7 | 25,885 | 6,017 | 7,629 | 1,597 | 600 | 3,919 | 2,695 | +4262 | |
14 | LaMarcus Aldridge L. Aldridge | 36,255 | 1,076 | 33.7 | 19.1 | 8.1 | 1.9 | 0.7 | 1.1 | 7.7 | 15.7 | 49.3 | 0.2 | 0.7 | 32.0 | 3.4 | 4.2 | 81.3 | 54.4 | 2.6 | 5.5 | 1.5 | 20,558 | 8,736 | 2,076 | 758 | 1,187 | 1,643 | 2,598 | +2788 | |
15 | Vince Carter V. Carter | 36,117 | 1,274 | 28.3 | 15.0 | 4.0 | 2.9 | 0.9 | 0.5 | 5.4 | 12.5 | 43.0 | 1.5 | 4.0 | 36.7 | 2.8 | 3.5 | 80.4 | 53.6 | 0.9 | 3.2 | 1.6 | 19,154 | 5,118 | 3,713 | 1,157 | 594 | 1,981 | 3,196 | +1200 | |
16 | Kyle Lowry K. Lowry | 36,021 | 1,138 | 31.7 | 14.3 | 4.3 | 6.2 | 1.3 | 0.3 | 4.6 | 10.8 | 42.4 | 1.9 | 5.2 | 36.8 | 3.2 | 3.9 | 81.5 | 57.0 | 0.8 | 3.5 | 2.3 | 16,218 | 4,894 | 7,003 | 1,466 | 340 | 2,607 | 3,099 | +2906 | |
17 | Tony Parker T. Parker | 36,012 | 1,177 | 30.6 | 15.9 | 2.7 | 5.7 | 0.8 | 0.1 | 6.4 | 12.9 | 49.4 | 0.4 | 1.2 | 32.4 | 2.8 | 3.7 | 75.4 | 54.8 | 0.3 | 2.4 | 2.3 | 18,768 | 3,199 | 6,702 | 964 | 91 | 2,714 | 1,893 | +5513 | |
18 | Dwyane Wade D. Wade | 35,773 | 1,054 | 33.9 | 22.0 | 4.7 | 5.4 | 1.5 | 0.8 | 8.0 | 16.7 | 48.0 | 0.5 | 1.8 | 29.3 | 5.4 | 7.1 | 76.5 | 55.4 | 1.2 | 3.5 | 3.2 | 23,165 | 4,933 | 5,701 | 1,620 | 885 | 3,326 | 2,328 | +2827 | |
19 | Paul Pierce P. Pierce | 35,243 | 1,058 | 33.3 | 18.9 | 5.4 | 3.6 | 1.2 | 0.5 | 6.1 | 13.8 | 44.5 | 1.5 | 4.2 | 36.3 | 5.1 | 6.2 | 81.7 | 57.1 | 0.7 | 4.7 | 2.6 | 19,964 | 5,734 | 3,858 | 1,226 | 478 | 2,738 | 2,779 | +2984 | |
20 | Kobe Bryant K. Bryant | 35,212 | 932 | 37.8 | 27.3 | 5.5 | 5.1 | 1.5 | 0.4 | 9.4 | 21.2 | 44.4 | 1.6 | 4.9 | 33.3 | 6.8 | 8.1 | 84.0 | 55.0 | 1.1 | 4.5 | 3.2 | 25,446 | 5,153 | 4,727 | 1,411 | 387 | 2,959 | 2,248 | +2393 | |
21 | Mike Conley M. Conley | 34,840 | 1,101 | 31.6 | 14.4 | 3.0 | 5.7 | 1.4 | 0.2 | 5.1 | 11.6 | 43.9 | 1.6 | 4.2 | 38.7 | 2.6 | 3.2 | 82.3 | 55.6 | 0.5 | 2.5 | 1.9 | 15,888 | 3,272 | 6,306 | 1,524 | 228 | 2,105 | 2,159 | +2449 | |
22 | Rudy Gay R. Gay | 34,573 | 1,120 | 30.9 | 15.8 | 5.6 | 2.0 | 1.1 | 0.7 | 6.0 | 13.2 | 45.2 | 1.1 | 3.1 | 34.6 | 2.8 | 3.5 | 79.9 | 53.5 | 1.3 | 4.3 | 2.0 | 17,642 | 6,283 | 2,280 | 1,231 | 798 | 2,245 | 2,524 | -142 | |
23 | Zach Randolph Z. Randolph | 34,378 | 1,075 | 32.0 | 17.2 | 9.4 | 1.9 | 0.8 | 0.3 | 6.9 | 14.6 | 47.2 | 0.2 | 0.7 | 27.3 | 3.2 | 4.2 | 76.4 | 52.2 | 3.0 | 6.4 | 2.1 | 18,464 | 10,139 | 2,036 | 827 | 297 | 2,275 | 2,600 | -314 | |
24 | Al Horford A. Horford | 34,259 | 1,078 | 31.8 | 13.1 | 8.0 | 3.2 | 0.8 | 1.2 | 5.4 | 10.6 | 51.3 | 0.8 | 2.1 | 37.9 | 1.5 | 1.9 | 76.0 | 57.4 | 1.9 | 6.0 | 1.4 | 14,167 | 8,574 | 3,501 | 830 | 1,249 | 1,523 | 2,335 | +3171 | |
25 | Jason Terry J. Terry | 34,090 | 1,169 | 29.2 | 12.9 | 2.2 | 3.6 | 1.1 | 0.2 | 4.7 | 10.6 | 44.7 | 1.7 | 4.4 | 38.1 | 1.8 | 2.1 | 84.9 | 56.0 | 0.3 | 1.9 | 1.6 | 15,101 | 2,569 | 4,222 | 1,265 | 240 | 1,839 | 2,084 | +2444 | |
StatMuse has season-level data for minutes played going back to the 1951-52 season.
Related Searches
- What is the highest PPG in a season by a rookie?
- Who has the most 20 rebound games?
- Largest margin of victory by a team in a playoff game
- See trending
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |